ONL – XBG 800 Non Woven Organ Box Bag Making Machine with Handle Attach (30cm Gusset)

GET PRICE NOW
1. Fully Automatically Nonwoven Bag Making Machine Procedure
Raw material auto folding -> Bag month folding -> Thermal bonding -> Side folding -> Bottom sealing ->Bottom edge cut -> Online impression -> Loop handle fix -> Thermal bonding -> Bag cut -> Collection
2. Bag samples:

Note: For T-shirt bag need extra punching machine.
II. Machine characteristics
1. Feature
This machine is our latest design. It can make box type non-woven bag with loop handle automatically. This machine takes non-woven fabric as material, it also can make other different kinds of non-woven bag, such as non-woven flat bag, normal handle bag, vest bag, rope wearing bag, laminated non-woven bag etc. This machine adopts touchscreen controller. You can easily adjust the bag size and loop handle size. It’s an ideal machine for box type non-woven bag production.
2. Technical Specification
| Item | Specification |
|---|---|
| Roller width | 1450mm |
| Bag making speed | 40-120pcs/min |
| Total power | 22KW |
| Rated power | 22KW |
| Overall size | L 12000* W 2600* H 2000mm |
| Weight of Machine | 4100KGS (40HQ*1) |
| Power supply | 220V 50Hz |
3. Bag Data
| Finish Products | Organ Box Bag | Organ Handle Bag | D-cut Bag | T-shirt Bag | |
| Production Speed | 40-60pcs/min | 40-60pcs/min | 60-120pcs/min | 60-120pcs/min | |
| Gusset | 0-30cm | ||||
| Width | 26-34cm | 26-34cm | 10-80cm | 26-34cm | |
| Height | 10-80cm | 10-80cm | 20-58cm | 10-80cm | |
| Handle Length | 37-60cm | ||||
| Handle Width | 2.5-3cm | ||||
| Fabric Thickness | 35-100gsm | ||||
| Loop Handle Thickness | 40-60gsm | ||||
